Product Details
DVR 16CH Hybrid H.264/5, 16XBNC, Analog Video I/P:TVI/AHD/CVI : 5MP/4MP/1080P/720P/WD1 (live), IP Video Input : 8CH Up to 5MP@30fps , O/P: HDMI/VGA/BNC, SATA×2, Up to 10TB per HDD; E-SATAx1
16CH Hybrid DVR
Overview
TD-2716NE-HC supports 16 CH 1080P analog and IP video input
simultaneously. It adopts the standard H.265 high profile compression
format and the most advanced SOC technique to ensure real time
recording in each channel and realize outstanding robustness of the
system. TD-2716NE-HC supports 16 CH video input, 8 CH audio input
and simultaneous 16 CH playback. The series of product can meet different
security requirements of home, financial, commerce, enterprise, transportation
and government, etc.
Feature(s)
- Supports16CHTVI/AHD/CVI5MP/4MP/ 1080P/720P/WD1video input
- Supports 8CH5MP/4MP/3MP/1080P/960P/720PIPvideoinput
- StandardH.265highprofilecompressionformattogethigh-qualityvideo at much lower bit rate
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-mode recording: manual / timed / motion/AI recordingPlayback : 16 CH simultaneously playback
- Search: time slice, time, event, tag and smart search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
- Support remote network transmission and remote surveillance with mobile device
- Authorization management, log review and device status review
- 1080P output, true high resolution display
- Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Supports NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS andAndriod OS
Specifications
| Model | TD-2716NE-HC | |
| System | OS | Embedded Linux |
| Video | Analog Video Input | BNC × 16 |
| BNC interface (1.0Vp-p; 75Ω) | ||
| TVI/AHD/CVI : 5MP/4MP/1080P/720P/WD1 (live) | ||
| IP Video Input | 8CH | |
| Up to 5MP@30fps | ||
| Total Input | 24CH | |
| Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
| VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
| BNC × 1 : CVBS ( used as the main or spot output ) | ||
| Compression | H.264/H.265 | |
| Multi-screen Display | 1/4/6/8/9/13/16/25 | |
| Audio | Input | RCA × 8 |
| Output | RCA × 1 (linear, 600Ω) | |
| Two-way audio | Take up channel one audio input | |
| Compression | G.711(U/A) | |
| Record | Resolution | 5MP Lite/4MP Lite / 1080P/1080P Lite/720P/WD1 |
| Frame Rate | Analog Channel: | |
| 5MP Lite@10fps (PAL / NTSC) | ||
| 4MP Lite/1080P@12fps(PAL) / 15fps (NTSC) | ||
| 1080P Lite/720P/WD1/D1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) | ||
| Bit Rate | 32Kbps ~ 5Mbps | |
| Mode | Manual, timer, motion, smart event | |
| Playback | Playback | 16CH |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Alarm | Mode | Manual, motion, exception, smart event |
| Input | 16CH | |
| Output | 4CH | |
| Network | Interface | RJ 45 1000Mbps × 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |
| Incoming Bandwidth | 32Mbps | |
| Outgoing Bandwidth | 96Mbps | |
| Client Connection | Max. 10 users access | |
| MobileDevice | OS | iOS, Andriod |
| Storage | HDD | SATA×2, up to 10TB per HDD; E-SATA×1 |
| Local Backup | U disk, USB mobile HDD | |
| Backup | Network Backup | Yes |
| Port | RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
| USB | USB 2.0 ×1; USB3.0×1 | |
| Remote Controller | Optional | |
| Others | Power Supply | DC12V/4A |
| Consumption | ≤ 15W ( without HDD ) | |
| Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) | |
| Working Environment | -10~50°C, 10%~90% (humidity) | |
| Certificate | CE, FCC | |
| Environmental Protection | Directive EU RoHS, WEEE, REACH | |
Additional Information
| Device | DVR |
| Type | 16CH | Hybrid |
