Product Details
Xorb Array X4 5V 500W @ 8/20µs Unipolar LO CAP SO-8
Specifications
| Breakdown Voltage-Min: | 6V |
| Clamping Voltage-Max: | 13.5V |
| Directional: | Uni-Directional |
| Peak Output Current: | 42A |
| Reverse Leakage Current: | 20µA |
| Peak Power: | 500W |
| Test Current: | 1mA |
| Standoff Voltage: | 5V |
| Forward Voltage: | 1.5V |
| Operating Temp Range: | -55°C to +150°C |
| Storage Temperature Range: | -55°C to +150°C |
| Capacitance: | 8pF |
| Package Style: | SOIC-8 |
| Mounting Method: | Surface Mount |
Additional Information
| Device | Xorb Array |
| Type | Unipolar |
