Product Details
TP-LINK VIGI Full-Color Outdoor WiFi Pan Tilt Network Camera 4MP 4mm Lens, 1/3” CMOS, 30m IR, Max RES:2560x1440, DWDR, H2.65+, BLC/3D DNR/HLC/SMART IR, 3D DNR, 1xRJ45 10/100M, Built-In Microphone & SPKR, ONVIF, PSU:12VDC, IP66
Outdoor WiFi PAN Tilt Network Camera
Feature(s)
- 4MP Super-High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Powerful Pan Tilt: Customized patrol routes and auto tracking provide more intelligent options to monitor key areas and improve security within your property.
- Wireless Outdoor Connection: Simple and quick deployment with Wi-Fi signals.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Automatic Tracking: Continues following specified moving persons or vehicles with Pan Tilt cameras intelligently analyzing the image.
- Active Defense: Warn potential intruders instantly with sound and light when abnormal events.
- Two-Way Audio: Intelligently detect activities, inform you instantly and response automatically by smart detection and two-way audio.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- IP66 Waterproof: Reliable IP66 for stable outdoor performance.
- Flexible Management and Storage: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager. Local storage is available for each method, as well as onboard storage with SD card slot (up to 256GB).
Specifications
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Lens | Fixed focal lens (4 mm) |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| IR Working Distance | 30m |
| Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Shutter Speed | 1/3 to 1/10000 s |
| Aperture | 4 mm: F1.6 |
| Lens Mount | M12 |
| Illumination Distance | 30 m |
| Viewing Angle | (4mm) Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
| Digital Zoom | Yes |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
| Wireless Security | WPA/WPA2-PSK |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | Up to 6 Channels |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| Frequency | 2.4 GHz |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories |
| Dimensions( H X W X D ) | 120 × 172 × 198 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Net Weight | 0.62 Kg |
| Gross Weight | 1.21 Kg |
| Power Consumption | Max 15.3W |
| Power Supply | 12V DC; 1.5A |
| Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 120 × 172 × 198 mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NCC, JRF, KC |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Audio Input | Built-in Microphone |
| Reset Button | Yes |
| Power | DC Power Port |
| Button | Reset Button |
| Slot | Micro SD card |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| WIRELESS | |
|---|---|
| Standards | IEEE 802.11b/g/n |
| WiFi Channels | 1-13 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Radio Bandwidth | 20M: Yes 40M: Yes |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150/300Mbps(802.11n) |
| Wireless Security | PWPA/WPA2-PSK |
| Wireless Mode | AP, AP Client |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
| Max. Resolution | 2560 X 1440 |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Privacy Mask | Up to 4 Masks |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Area Entrance Detection, Area Exiting Detection, Abandoned Object Detection, Object Removal Detection, Vehicle Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
| Region of Interest | 1 Region |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Output Notification | Message Push |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| PTZ | |
|---|---|
| Pan/tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Pan/tilt Speed | Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/s Tilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes |
| Park Action | Yes |
| 3D Positioning | Preset, Patrol Scan |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | 4mm: Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Lens Mount | M12 |
| DORI Distance | 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: 0° to 348° Tilt: 0° to 120° |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
Downloads
Additional Information
| Device | Camera |
| Type | Outdoor | WiFi | PAN | Tilt | Network |
