Product Details
TP-LINK VIGI Full-Color Outdoor WiFi Bullet Network Camera 4MP 4mm Lens, 1/3” CMOS, 30m IR, MAX RES:2560x1440, DWDR, H2.65+, BLC/3D DNR/HLC/Smart IR, 3D DNR, 1xRJ45 10/100M, Built-In Microphone & SPKR, PSU:9VDC, ONVIF, IP66
Wi-Fi Bullet Network Camera
Feature(s)
- 4MP Super-High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Wireless Outdoor Connection: Simple and quick deployment with Wi-Fi signals.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Active Defense: Warn potential intruders instantly with sound and light when abnormal events.
- Two-Way Audio: Intelligently detect activities, inform you instantly and response automatically by smart detection and two-way audio.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- IP66 Waterproof: Reliable IP66 for stable outdoor performance.
- Flexible Management and Storage: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager. Local storage is available for each method, as well as onboard storage with SD card slot (up to 256GB).
Specifications
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| IR Working Distance | 30m |
| Shutter Speed | 1/3 to 1/10000 s |
| Illumination Distance | 30 m |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Net Weight | 0.31 Kg |
| Gross Weight | 0.6 Kg |
| Power Consumption | 12V DC: Max 7W |
| Power Supply | 9V DC/0.85A, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 80× 173 × 71 mm (excluding antennas) |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, R-NZ |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Audio Input | Built-in Microphone |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Slot | Micro SD card |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| WIRELESS | |
|---|---|
| Standards | IEEE 802.11b/g/n |
| WiFi Channels | UN: 1-13 US: 1-11 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150/300Mbps(802.11n) |
| Wireless Security | PWPA/WPA2-PSK |
| Wireless Mode | AP, AP Client |
| SMART FEATURE-SET | |
|---|---|
| Region of Interest | 1 Region |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
| Lens Mount | M12 |
| DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: -90° to 90°, Tilt: -90° to 90° |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
Downloads
Additional Information
| Device | Camera |
| Type | Wi-Fi | Bullet | Network |
