Product Details
RJ11 Tracing / RJ45 Tracing / Electronic Wire Tracing / PoE Tracing / Wiremap/ PoE Testing / Tel Testing / Lighting / Earphone.
Network Cable Tester
Features
- Multi Function - RJ11 Tracing / RJ45 Tracing / Electronic wire Tracing / PoE Tracing / Wiremap/ Against 60V / PoE Testing / TEL Testing / Lighting / Earphone.
- Multi Function Testing Mode - It supports to open, short, cross of lan cable, included STP cable.
- PoE Switch Testing - It supports the power supply by switch. D1D2 lighting, it means the PIN I &2 supply power.
- Wire Tracing - For RJ11/RJ15/Electronic cables.
- Against DC60V - Say no for burning.
- Telephone Line Status Detection - Polarity & Status Test (Idle, Rings, Conversation).
- LED Lighting - It is easier to work in dark environment.
- Earphone Function - It helps you to work well in a noise environment.
- Certification - Passes RoHS, FCC, and CE compliance testing, and Noyafa is certified to the ISO 9001 standard.
- 100% Affordable - Manufactured in China and a lot cheaper than competitor products with similar quality.
Specifications
| Technical parameter description | |||
| Product model | NF-810 | ||
| Power specification | 9V laminated battery | ||
| Applicable network cable | CAT5 CAT6 / Telephone cable | ||
| Interface withstand voltage | 60V | ||
| Transmitter | Wiremap function | Wiremap interface | RJ45 |
| Wiremap status light | √ | ||
| Cross circuit,Result | 9 line sequence LED green lights | ||
| Wire sequence and fault test | √ | ||
| Wire shielded / unshielded | √ | ||
| Short circuit prompt | √ | ||
| Switch to line | Switch to line RJ45 main interface + directly connected to the switch |
||
| short circuit prompt | √ | ||
| Applicable cable | Network cable, Telephone line |
||
| Scanning function | scanning interface | RJ45,RJ11 | |
| Signal transmission format | Dual tone pulse | ||
| Signal transmission distance | ≤1km | ||
| Test interface | RJ11 | ||
| Short circuit / channel test | √ | ||
| Short circuit status indicator | √ | ||
| Telephone line polarity state test | √ | ||
| Maximum working current | <70mA | ||
| Size | 201*45*27 ( mm) | ||
| Receiver | Scanning Receiving Function | √ | |
| Sensitivity adjustment | √ | ||
| Signal strength reminder | √ | ||
| Headphone function | √ | ||
| Tracking working current | ≤40mA | ||
| POE switch test | √ | ||
| Wiremap function | √ | ||
| LED lighting | √ | ||
| Size | 125*28*45.3( mm) | ||
Downloads
Additional Information
| Device | Cable Tester |
| Type | Network |
