Product Details
Digital Multimeter 1000V ACDC, 20A ACDC, True RMS, Display Count:6000, RES:60MΩ, CAP:100mF, FREQ:10MHz, Dual Range NCV Test, Flashlight, Transistor hFE, Diode/Continuity Test, Audio Visual Alarm, Data Hold, LED Test, CATII 1000V
1000V ACDC Digital Multimeter
Overview
UT89XD is a reliable hand-held 3 5/6 bit digital multimeter with true RMS sine wave measurement. It can measure Max. 1000V DC/AC voltage, Max. 20A DC/AC current, resistance, capacitance, frequency, diode, hFE, continuity and NCV, quickly distinguishing between neutral and live wires accurately. UT89XD can perform LED test. Equipped with audible and visible alarm, flashlight and auto backlight functions, this series can be used in dark environment. It attracts users with its bi-color durable case, modern exterior and multiple functions.
Features
- 1000V AC/DC; 20A AC/DC
- True RMS, 6000 count
- Dual range NCV test which quickly identifies neutral and live wires through light intensity
- Audible/visual alarm
- Capacitor charging indicator
- Ergonomic design
- Double injection molding
- 1m drop proof
- Flashlight; Auto backlight
Specifications
| Specifications | Range | UT89XD |
| DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
| 200mV/2V/20V/200V/1000V | ||
| AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
| 200mV/2V/20V/200V/1000V | ||
| DC current (A) | 60μA/60mA/600mA/20A | |
| 60μA/6mA/60mA/600mA/20A | ±(0.8%+8) | |
| 2000μA/200mA/20A | ||
| AC current (A) | 60mA/600mA/20A | ±(1%+12) |
| 2000uA/200mA/20A | ||
| Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
| 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ||
| Capacitance (F) | 100mF | ±(2.5%+20) |
| 200mF | ||
| Conductance (ns) | 200nS | |
| Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
| 60MHz | ||
| Duty cycle | 0.1%~99.9% | ±(2%+5) |
| Temperature (℃) | -40℃~1000℃ | |
| Temperature (℉) | -40℉~1832℉ | |
| Live wire test | ||
| LED test | 12V | |
| Audible/visual alarm | V/A/Cap/Diode | LED/hFE/NCV |
| Transistor Hfe | Yes | |
| Dual range NCV test | Yes | |
| Flashlight | Yes | |
| MAX/MIN | ||
| Peak Hold | ||
| LPF measurement |
Downloads
Additional Information
| Device | Multimeter |
| Type | 1000V | ACDC | Digital |
