Product Details
Smart Digital Multimter 600VAC/DC, True RMS, AC Voltage FREQ:10Hz~1kHz, Resistance/Capacitance/FREQ/TEMP, Display Count:6199, Dual Display, Auto Range, NCV, Live Detection,diode Test, Continuity Buzzer, LCD High Vltge ALT, Data Hold, AutO PWR OFF, CAT III
Smart Digital Multimter 600VAC/DC
Specifications
Smart Digital Multimeters
| Specifications | Range | UT122 |
| AC voltage (V) | 6.000V/60.00V/600.0V | ±(1.0%+3) |
| 6.000V/60.00V/600.0V/750.0V | ||
| AC voltage frequency (Hz) | 10Hz-1kHz | ±(0.5%+2) |
| DC voltage (V) | 6.000V/60.00V/600.0V | ±(0.5%+3) |
| 6.000V/60.00V/600.0V/1000.0V | ||
| Resistance (Ω) | 6000Ω/60.00KΩ/600.0KΩ/6.000MΩ/ |
|
| 600.0Ω/6.000KΩ/60.00KΩ/600. |
||
| 600.0Ω/6.000KΩ/60.00KΩ/600. |
±(2.0%+5) | |
| Capacitance (F) | 60.00nF/600.0nF~600.0μF/ |
|
| 99.99nF/999.9nF~9.999μF/9. |
10% | |
| Frequency (Hz) | 10.00Hz-10.00MHz | ±(0.1%+3) |
| Temperature(℃/℉) | –40℃~1000℃/–40°F~1832°F | ±3℃/±6℉ |
| Features | ||
| Display count | 6199 | |
| Dual display | √ | |
| Auto range | √ | |
| NCV detection | √ | |
| LIVE detection | √ | |
| Diode test | √ | |
| Continuity buzzer | √ | |
| LCD high voltage alert | √ | |
| Flashlight | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Data hold | √ | |
| Category ratings | CATⅢ 600V | |
Additional Information
| Device | Multimter |
| Type | Smart | Digital | 600VAC/DC |
