Product Details
DVR 8CH Hybrid H.265, Video I/P 8xBNC, 5MP Up to 5MP@25fps, TVI/ AHD/CVI 1080P Lite/ 720P/ 720P Lite/WD1, RJ45 100Mbps×1, SATA×1, Up to 8TB, USB2.0×2, Audio I/P:RCA×1, O/P1xRCA, HDMI/VGA, PSU:12VDC 1.5A
4/8 CH Hybrid DVR
Overview
TD-2004/08NS-HL-L is a 4/8 CH 720P high definition DVR with ability to
connect analog and IP cameras simultaneously, which adopts the
standard H.265 high profile compression format and the advanced SOC
technique to ensure real time recording in each channel and realize
outstanding robustness of the system. TD-2004/08NS-HL-L supports 4 /8CH
video input, 1 CH audio input, simultaneous 4 /8 CH playback.
The series of product can meet different security requirements of home,
financial, commerce, enterprise, transportation and government, etc.
Feature(s)
- 4/8 CH TVI / AHD/CVI 1080P/1080P Lite/720P/WD1 video input
- 4 CH DVR supports 2 CH 1080P / 960P /720P IP video input
- 8CH DVR supports 8CH 5MP/4MP/3MP/1080P / 960P /720P IP video input
- Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-mode recording: manual / timed / motion / AI recording
- Playback : 4 /8CH simultaneously playback
- Search: time slice, time, event, tag search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Authorization management, log review and device status review
- Support 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Andriod OS
Specifications
| System | OS | Embedded Linux | |
| Video | Analog Video Input | BNC × 4 | BNC × 8 |
| BNC interface (1.0Vp-p; 75Ω) | |||
| TVI/ AHD/CVI: 1080P/ 1080P Lite/ 720P/ 720P Lite/ WD1 | |||
| IP Video Input | 2CH | 2CH | |
| Up to 2MP@30fps | Up to 5MP@25fps | ||
| Total Input | 6CH | 10CH | |
| Output | HDMI × 1 :1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
| VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
| Compression | H.264/H.265 | ||
| Multi-screen Display | 1/4/6/9 | 1/4/6/8/9/13/16 | |
| Audio | Input | RCA ×1 | |
| Output | RCA × 1 (linear, 600Ω) | ||
| Two-way audio | Take up channel one audio input | ||
| Compression | G.711(U/A) | ||
| Record | Resolution | 1080P Lite/ 720P/ 720P Lite/ WD1 | |
| Frame Rate | Analog Channel: | ||
| 4CH DVR: 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) | |||
| 8CH DVR: 1080P Lite/720P/WD1: 25fps (PAL)/30fps (NTSC) ( only CH 1 supports) 1080P Lite/720P/WD1: 12fps (PAL)/15fps (NTSC) ( other channels support) 720P Lite: 25fps(PAL) / 30fps (NTSC) |
|||
| IP Channel: 25fps(PAL) / 30fps (NTSC) | |||
| Bit Rate | 32Kbps ~ 4Mbps | ||
| Playback | Playback | 4 CH | 8CH |
| Search | Time slice / time / event / tag search | ||
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Alarm | Mode | Manual, motion, exception, smart event | |
| Input | No | ||
| Output | No | ||
| Network | Interface | RJ 45 100Mbps × 1 | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | ||
| Incoming Bandwidth | 10Mbps | 16Mbps | |
| Outgoing Bandwidth | 30Mbps | 60Mbps | |
| Client Connection | Max. 5 users access | ||
| MobileDevice | OS | iOS, Andriod | |
| Storage | HDD | SATA× 1, up to 8TB | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | RS 485 | No | |
| USB | USB 2.0 × 2 | ||
| Remote Controller | No | ||
| Others | Power Supply | DC12V / 1.5A | |
| Consumption | ≤ 5W ( without HDD ) | ||
| Dimensions(mm) | 255 × 222 × 42 ( W × D × H ) | ||
| Working Environment | -10~50°C, 10%~90% (humidity) | ||
| Certificate | CE, FCC | ||
| Environment Protection | Directive EU RoHS, WEEE, REACH | ||
Downloads
Additional Information
| Device | DVR |
| Type | 4/8 CH | Hybrid |
