Product Details
11 000 Count LCR Meter
LCR Meter
Overview
The MT957 11 000 Count LCR Meter is a battery operated and provides direct and accurate measurements of inductors, capacitors and resistors with different frequencies and is selectable for auto ranging or manual ranging. Convenient front panel push buttons and controls include functions such as data hold, maximum and minimum record mode and relative mode. The 11,000 count LCD display is backlit for easy reading in dark locations.
Features
- Provides direct and accurate measurements of inductors, capacitors and resistors with different frequencies and is selectable for auto/manual ranging
- 11 000 Count LCD display
- Min / Max
- Relative mode
- Measures inductance to 20H
- Resistance 40MΩ
- Capacitance
Specifications
| Function | Range | Resolution | Accuracy |
| Resistance | 100.0 – 40MΩ | 0.01Ω | ±(1.2% ± 0.5) |
| Capacitance | 11.000nF – 110.00mF | 1pf | ±(5.0% ± 0.7pF) |
| Inductance | 11.000mH – 20.00H | 1μH | ±(2.0% + 0.05mH) |
| Over Range Indication | Yes | ||
| Digital Display | 11000 count LCD | ||
| Back Light | Yes | ||
| Diode Test | Yes | ||
| “O” Adj. | Yes | ||
| Min/Max | Yes | ||
| Relative Mode | Yes | ||
| Data Hold | Yes | ||
| Enclosure | Double moulded case | ||
| Low Battery Indication | Yes | ||
| Battery | 9V | ||
| Weight | 255g | ||
| Dimensions | 150 x 70 x 48mm | ||
| Safety specs | IEC61010-1 CAT III 600V | ||
Downloads
Additional Information
| Keywords | major tech, MT957, lcr meter, lcr, meter |
| Device | LCR Meter |
